2010-2011 SIUE Men's Golf
9/20-21/2010 -- Kansas Invitational

Alvamar Public Golf Course
Lawrence, Kan.
Dates: 9/20-21/2010
Par 72, 7092 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma City   292  289  284  865   +1
2  Nebraska   290  288  298  876   +12
3  UMKC   294  292  292  878   +14
4  Missouri State University   292  293  295  880   +16
5  Louisiana-Monroe   298  298  290  886   +22
t 6  Kansas State University   290  301  296  887   +23
t 6  University of Kansas   291  303  293  887   +23
8  University of Louisiana   302  294  293  889   +25
9  Oral Roberts University   287  302  302  891   +27
10  South Dakota State   297  305  298  900   +36
11  Drake   297  298  312  907   +43
12  Creighton   308  298  313  919   +55
13  Jacksonville   300  313  307  920   +56
14  SIUE   295  313  318  926   +62
15  Western Kentucky   317  309  315  941   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  KOCKEN, Gustaf  Louisiana-Monroe   69  72  71  212   -4
2  RONOLD, Sondre  Oklahoma City   69  74  71  214   -2
t 3  COATMAN, Mike  Nebraska   68  75  72  215   -1
t 3  KUEHN, Korbin  UMKC   72  72  71  215   -1
t 3  WYATT, Andrew  Nebraska   74  69  72  215   -1
t 6  COLLIER, Clark  Oklahoma City   71  71  74  216   E
t 6  FENDT, Philipp  University of Louisiana   76  71  69  216   E
t 8  PALMER, Michael  Oklahoma City   76  73  68  217   +1
t 8  SMELL, Kyle  Kansas State University   70  74  73  217   +1
t 8  WILLMAN, Scott  Nebraska   72  68  77  217   +1
11  YOUNG, Daily  Missouri State University   77  67  74  218   +2
t 12  BIRDSEY, Thomas  Kansas State University   73  75  71  219   +3
t 12  GROVES, Elliot  Oklahoma City   76  71  72  219   +3
t 12  JUFFER, Ben  Kansas State University   67  75  77  219   +3
t 15  COURINGTON, Jack  Missouri State University   69  74  77  220   +4
t 15  GILBERT, Chris  University of Kansas   71  74  75  220   +4
t 15  NOTO, Andrew  University of Louisiana   77  73  70  220   +4
t 15  SMITH, David  South Dakota State   73  72  75  220   +4
t 15  SPENCER, Kyle  Oral Roberts University   72  71  77  220   +4
t 20  ALLEN, Shannon  Oral Roberts University   74  76  71  221   +5
t 20  BELL, Jeff  University of Kansas   73  73  75  221   +5
t 20  MCLAURIN, Jordan  Missouri State University   75  78  68  221   +5
t 20  ROBSON, Will  UMKC   74  69  78  221   +5
t 24  HOGAN, Will  Missouri State University   72  74  76  222   +6
t 24  QUINONES, Doug  University of Kansas   72  78  72  222   +6
t 26  CARPENTER, Hudson  South Dakota State   72  74  77  223   +7
t 26  CHELLE, Cole  UMKC   73  75  75  223   +7
t 26  FREEMAN, Ben  Drake   76  74  73  223   +7
t 26  SCHULTE, Jason  Kansas State University   75  74  74  223   +7
t 30  BARBEE, Nate  University of Kansas   80  74  70  224   +8
t 30  GUTESHA, Alex  University of Kansas   71  77  76  224   +8
t 30  MCCARTY, Neal  SIUE   69  77  78  224   +8
t 30  WEBER, Justin  Drake   71  74  79  224   +8
t 30  YONKE, Curtis  Kansas State University   72  78  74  224   +8
t 35  CROSS, Jeremy  Louisiana-Monroe   76  76  73  225   +9
t 35  FISCUS, Jack  UMKC   75  77  73  225   +9
t 35  LOWERY, Jordan  University of Kansas   71  77  77  225   +9
t 35  MOORE, Garrett  Oral Roberts University   70  77  78  225   +9
t 35  WENINGER, Christoph  University of Louisiana   75  74  76  225   +9
t 40  MCCLEARY, Adam  Louisiana-Monroe   75  74  77  226   +10
t 40  MEYERS, Cameron  Oklahoma City   76  77  73  226   +10
t 40  MIKAELSSON, Viktor  UMKC   77  76  73  226   +10
t 40  SEARSON, James  Louisiana-Monroe   79  78  69  226   +10
44  HOLTGREWE, David  Oral Roberts University   71  78  78  227   +11
t 45  ANGELLE, Kelsey  University of Louisiana   74  76  78  228   +12
t 45  BOAZ, Bryan  Oral Roberts University   76  77  75  228   +12
t 45  CRAFT, Collin  Creighton   76  72  80  228   +12
t 45  MEYER, Nolan  South Dakota State   76  80  72  228   +12
t 45  SALMON, Jamey  Jacksonville   73  78  77  228   +12
t 45  WAITE, Dan  University of Kansas   73  75  80  228   +12
t 51  CATT, David  University of Kansas   75  75  79  229   +13
t 51  REINERTSON, Jordan  Nebraska   76  76  77  229   +13
t 51  SZYNDLAR, Taylor  Jacksonville   75  78  76  229   +13
t 54  CHAMBERLIN, Chase  Kansas State University   80  75  75  230   +14
t 54  COX, Taylor  SIUE   75  76  79  230   +14
t 54  VALENCIA-ZAPATA, F  UMKC   75  81  74  230   +14
t 54  WATSON, Jack  Kansas State University   78  76  76  230   +14
t 58  FREDEKING, Bobby  Jacksonville   75  80  76  231   +15
t 58  HARDHAM, Tim  Louisiana-Monroe   78  76  77  231   +15
t 58  KLEESCHULTE, Doug  Western Kentucky   74  76  81  231   +15
t 58  MILLER, Austin  Creighton   76  80  75  231   +15
t 58  SCHWEINEFUS, Cody  Drake   79  72  80  231   +15
t 63  ARTMAN, Taylor  Oklahoma City   77  78  77  232   +16
t 63  DRESSEN, Jack  Creighton   73  82  77  232   +16
t 63  REIERSON, Brad  Drake   74  78  80  232   +16
t 66  BROWN, Bryce  University of Kansas   77  80  76  233   +17
t 66  FEHRMAN, Greg  South Dakota State   76  83  74  233   +17
t 66  WYNIA, Grant  SIUE   73  82  78  233   +17
t 69  LABREC, Clay  University of Kansas   82  79  73  234   +18
t 69  PHELAN, Brian  Jacksonville   79  77  78  234   +18
t 69  RASMUSSEN, John  Creighton   82  73  79  234   +18
t 69  STANEK, Kevin  Creighton   80  73  81  234   +18
t 69  STRAUB, Eric  Missouri State University   78  74  82  234   +18
t 74  HEISER, Andrew  Western Kentucky   84  78  73  235   +19
t 74  LAMARIS, Peter  University of Louisiana   79  76  80  235   +19
t 76  CERMAK, Matt  Missouri State University   76  82  78  236   +20
t 76  HEALY, Stephen  Jacksonville   77  81  78  236   +20
t 76  TAYLOR, Josh  UMKC   80  82  74  236   +20
t 79  BARBOUR, Billy  Oral Roberts University   76  86  76  238   +22
t 79  COOPER, Kyle  South Dakota State   79  76  83  238   +22
t 79  EDELEN, Logan  Western Kentucky   80  78  80  238   +22
t 79  NYMEYER, Brett  Nebraska   78  79  81  238   +22
t 79  STEELE, Connor  Drake   76  80  82  238   +22
t 79  WYNIA, Brian  South Dakota State   81  79  78  238   +22
85  SCHMIDT, Clark  SIUE   79  79  83  241   +25
t 86  ABDON, Dagan  Western Kentucky   79  77  86  242   +26
t 86  SHANAHAN, Patrick  Creighton   76  87  79  242   +26
t 88  BEARD, Will  Western Kentucky   84  79  81  244   +28
t 88  NUZZO, Nick  SIUE   78  81  85  244   +28
90  LAVIN DE LA RIVA, M  Nebraska   80  88  81  249   +33



 Team-by-Team Results
 

9/20-21/2010 -- Kansas Invitational
Alvamar Public Golf Course -- Lawrence, Kan.
Par 72, 7092 yards -- 15 teams, 90 players

 
Creighton   308 298 313   919    +55   12th
CRAFT, Collin   76 72 80   228    +12   t-45th
MILLER, Austin   76 80 75   231    +15   t-58th
DRESSEN, Jack#   73 82 77   232    +16   t-63rd
RASMUSSEN, John   82 73 79   234    +18   t-69th
STANEK, Kevin   80 73 81   234    +18   t-69th
SHANAHAN, Patrick   76 87 79   242    +26   t-86th

 
Drake   297 298 312   907    +43   11th
FREEMAN, Ben   76 74 73   223    +7   t-26th
WEBER, Justin   71 74 79   224    +8   t-30th
SCHWEINEFUS, Cody   79 72 80   231    +15   t-58th
REIERSON, Brad   74 78 80   232    +16   t-63rd
STEELE, Connor   76 80 82   238    +22   t-79th

 
Jacksonville   300 313 307   920    +56   13th
SALMON, Jamey   73 78 77   228    +12   t-45th
SZYNDLAR, Taylor   75 78 76   229    +13   t-51st
FREDEKING, Bobby   75 80 76   231    +15   t-58th
PHELAN, Brian   79 77 78   234    +18   t-69th
HEALY, Stephen   77 81 78   236    +20   t-76th

 
Kansas State University   290 301 296   887    +23   t-6th
SMELL, Kyle#   70 74 73   217    +1   t-8th
BIRDSEY, Thomas   73 75 71   219    +3   t-12th
JUFFER, Ben   67 75 77   219    +3   t-12th
SCHULTE, Jason#   75 74 74   223    +7   t-26th
YONKE, Curtis   72 78 74   224    +8   t-30th
CHAMBERLIN, Chase   80 75 75   230    +14   t-54th
WATSON, Jack   78 76 76   230    +14   t-54th

 
Louisiana-Monroe   298 298 290   886    +22   5th
KOCKEN, Gustaf   69 72 71   212    -4   1st
CROSS, Jeremy   76 76 73   225    +9   t-35th
MCCLEARY, Adam   75 74 77   226    +10   t-40th
SEARSON, James   79 78 69   226    +10   t-40th
HARDHAM, Tim   78 76 77   231    +15   t-58th

 
Missouri State University   292 293 295   880    +16   4th
YOUNG, Daily   77 67 74   218    +2   11th
COURINGTON, Jack   69 74 77   220    +4   t-15th
MCLAURIN, Jordan   75 78 68   221    +5   t-20th
HOGAN, Will   72 74 76   222    +6   t-24th
STRAUB, Eric#   78 74 82   234    +18   t-69th
CERMAK, Matt   76 82 78   236    +20   t-76th

 
Nebraska   290 288 298   876    +12   2nd
COATMAN, Mike   68 75 72   215    -1   t-3rd
WYATT, Andrew   74 69 72   215    -1   t-3rd
WILLMAN, Scott   72 68 77   217    +1   t-8th
REINERTSON, Jordan   76 76 77   229    +13   t-51st
NYMEYER, Brett   78 79 81   238    +22   t-79th
LAVIN DE LA RIVA, M#   80 88 81   249    +33   90th

 
Oklahoma City   292 289 284   865    +1   1st
RONOLD, Sondre   69 74 71   214    -2   2nd
COLLIER, Clark   71 71 74   216   E   t-6th
PALMER, Michael   76 73 68   217    +1   t-8th
GROVES, Elliot   76 71 72   219    +3   t-12th
MEYERS, Cameron   76 77 73   226    +10   t-40th
ARTMAN, Taylor#   77 78 77   232    +16   t-63rd

 
Oral Roberts University   287 302 302   891    +27   9th
SPENCER, Kyle   72 71 77   220    +4   t-15th
ALLEN, Shannon   74 76 71   221    +5   t-20th
MOORE, Garrett   70 77 78   225    +9   t-35th
HOLTGREWE, David   71 78 78   227    +11   44th
BOAZ, Bryan#   76 77 75   228    +12   t-45th
BARBOUR, Billy   76 86 76   238    +22   t-79th

 
SIUE   295 313 318   926    +62   14th
MCCARTY, Neal   69 77 78   224    +8   t-30th
COX, Taylor   75 76 79   230    +14   t-54th
WYNIA, Grant   73 82 78   233    +17   t-66th
SCHMIDT, Clark   79 79 83   241    +25   85th
NUZZO, Nick   78 81 85   244    +28   t-88th

 
South Dakota State   297 305 298   900    +36   10th
SMITH, David   73 72 75   220    +4   t-15th
CARPENTER, Hudson   72 74 77   223    +7   t-26th
MEYER, Nolan   76 80 72   228    +12   t-45th
FEHRMAN, Greg   76 83 74   233    +17   t-66th
COOPER, Kyle#   79 76 83   238    +22   t-79th
WYNIA, Brian   81 79 78   238    +22   t-79th

 
UMKC   294 292 292   878    +14   3rd
KUEHN, Korbin   72 72 71   215    -1   t-3rd
ROBSON, Will   74 69 78   221    +5   t-20th
CHELLE, Cole   73 75 75   223    +7   t-26th
FISCUS, Jack   75 77 73   225    +9   t-35th
MIKAELSSON, Viktor   77 76 73   226    +10   t-40th
VALENCIA-ZAPATA, F#   75 81 74   230    +14   t-54th
TAYLOR, Josh#   80 82 74   236    +20   t-76th

 
University of Kansas   291 303 293   887    +23   t-6th
GILBERT, Chris   71 74 75   220    +4   t-15th
BELL, Jeff#   73 73 75   221    +5   t-20th
QUINONES, Doug   72 78 72   222    +6   t-24th
BARBEE, Nate   80 74 70   224    +8   t-30th
GUTESHA, Alex   71 77 76   224    +8   t-30th
LOWERY, Jordan#   71 77 77   225    +9   t-35th
WAITE, Dan#   73 75 80   228    +12   t-45th
CATT, David#   75 75 79   229    +13   t-51st
BROWN, Bryce   77 80 76   233    +17   t-66th
LABREC, Clay#   82 79 73   234    +18   t-69th

 
University of Louisiana   302 294 293   889    +25   8th
FENDT, Philipp   76 71 69   216   E   t-6th
NOTO, Andrew   77 73 70   220    +4   t-15th
WENINGER, Christoph   75 74 76   225    +9   t-35th
ANGELLE, Kelsey   74 76 78   228    +12   t-45th
LAMARIS, Peter   79 76 80   235    +19   t-74th

 
Western Kentucky   317 309 315   941    +77   15th
KLEESCHULTE, Doug   74 76 81   231    +15   t-58th
HEISER, Andrew   84 78 73   235    +19   t-74th
EDELEN, Logan   80 78 80   238    +22   t-79th
ABDON, Dagan   79 77 86   242    +26   t-86th
BEARD, Will   84 79 81   244    +28   t-88th

# Indicates individual player



 AP-Style Tournament Results
 

Kansas Invitational
Alvamar Public Golf Course
Lawrence, Kan.
Dates: 9/20-21/2010
Par 72, 7092 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma City..................  292  289  284    865     +1
   2  Nebraska.......................  290  288  298    876    +12
   3  UMKC...........................  294  292  292    878    +14
   4  Missouri State University......  292  293  295    880    +16
   5  Louisiana-Monroe...............  298  298  290    886    +22
t  6  Kansas State University........  290  301  296    887    +23
t  6  University of Kansas...........  291  303  293    887    +23
   8  University of Louisiana........  302  294  293    889    +25
   9  Oral Roberts University........  287  302  302    891    +27
  10  South Dakota State.............  297  305  298    900    +36
  11  Drake..........................  297  298  312    907    +43
  12  Creighton......................  308  298  313    919    +55
  13  Jacksonville...................  300  313  307    920    +56
  14  SIUE...........................  295  313  318    926    +62
  15  Western Kentucky...............  317  309  315    941    +77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  KOCKEN, Gustaf....... Louisiana-Monroe...............   69   72   71    212     -4
   2  RONOLD, Sondre....... Oklahoma City..................   69   74   71    214     -2
t  3  COATMAN, Mike........ Nebraska.......................   68   75   72    215     -1
t  3  KUEHN, Korbin........ UMKC...........................   72   72   71    215     -1
t  3  WYATT, Andrew........ Nebraska.......................   74   69   72    215     -1
t  6  COLLIER, Clark....... Oklahoma City..................   71   71   74    216      E
t  6  FENDT, Philipp....... University of Louisiana........   76   71   69    216      E
t  8  PALMER, Michael...... Oklahoma City..................   76   73   68    217     +1
t  8  SMELL, Kyle.......... Kansas State University........   70   74   73    217     +1
t  8  WILLMAN, Scott....... Nebraska.......................   72   68   77    217     +1
  11  YOUNG, Daily......... Missouri State University......   77   67   74    218     +2
t 12  BIRDSEY, Thomas...... Kansas State University........   73   75   71    219     +3
t 12  GROVES, Elliot....... Oklahoma City..................   76   71   72    219     +3
t 12  JUFFER, Ben.......... Kansas State University........   67   75   77    219     +3
t 15  COURINGTON, Jack..... Missouri State University......   69   74   77    220     +4
t 15  GILBERT, Chris....... University of Kansas...........   71   74   75    220     +4
t 15  NOTO, Andrew......... University of Louisiana........   77   73   70    220     +4
t 15  SMITH, David......... South Dakota State.............   73   72   75    220     +4
t 15  SPENCER, Kyle........ Oral Roberts University........   72   71   77    220     +4
t 20  ALLEN, Shannon....... Oral Roberts University........   74   76   71    221     +5
t 20  BELL, Jeff........... University of Kansas...........   73   73   75    221     +5
t 20  MCLAURIN, Jordan..... Missouri State University......   75   78   68    221     +5
t 20  ROBSON, Will......... UMKC...........................   74   69   78    221     +5